History

Started 2008-09-11 Total games: 2066 times Win profit:: 350 %
Head is shown: 1022 times ( 49.47 %) Tail is Shown: 1044 times ( 50.53 %)

Time LR / PM # Bet Amount Status
2010-08-31 18:08:34  U*91548*  head  $ 0.1  loose  
2010-08-31 17:52:27  U*91548*  tail  $ 0.1  loose  
2010-08-31 05:40:40  U*20697*  tail  $ 0.1  loose  
2010-08-25 11:40:08  U*15766*  tail  $ 0.1  loose  
2010-08-24 00:00:36  U*94644*  head  $ 0.1  loose  
2010-08-22 13:43:16  U*42211*  head  $ 0.1  win  
2010-08-22 13:36:53  U*42211*  head  $ 0.1  loose  
2010-08-22 13:33:34  U*42211*  head  $ 0.1  loose  
2010-08-21 20:36:45  U*42211*  head  $ 0.1  loose  
2010-08-21 20:33:16  U*42211*  head  $ 0.1  loose  
2010-08-21 20:30:39  U*42211*  head  $ 0.1  loose  
2010-08-21 20:27:14  U*42211*  head  $ 0.1  loose  
2010-08-21 20:25:11  U*42211*  head  $ 0.1  loose  
2010-08-21 20:22:42  U*42211*  head  $ 0.1  loose  
2010-08-20 19:30:37  U*77705*  tail  $ 0.5  loose  
2010-08-20 19:28:05  U*77705*  head  $ 0.2  loose  
2010-08-20 19:26:43  U*77705*  head  $ 0.1  loose  
2010-08-20 01:54:53  U*50351*  head  $ 0.1  win  
2010-08-19 23:39:11  U*77705*  head  $ 0.5  loose  
2010-08-19 23:34:52  U*77705*  head  $ 0.2  loose  
2010-08-19 23:25:11  U*77705*  tail  $ 0.1  loose  
2010-08-19 23:19:13  U*77705*  head  $ 0.2  win  
2010-08-18 20:45:26  U*68160*  tail  $ 0.1  loose  
2010-08-12 17:18:27  U*88980*  head  $ 0.1  win  
2010-08-11 07:38:57  U*42211*  head  $ 0.1  win  


All transaction are made using Liberty Reserve/Perfect Money.

        
All Rights Reserved. www.pmgame.us